110 S Pierce Street ST #C, New Orleans, LA 70119 (MLS # NO2573949)
|
Spacious 1 bedroom 2nd floor apartment with high ceilings and lots of natural light. Large kitchen with breakfast area. Excellent walkability and easy access to Lafitte Greenway for biking, walking or jogging. Walk to Mandina's , Theo's, Juans and many more restaurants. Shared laundry facilities in the building. Carpet in living room and bedroom and wood look vinyl flooring in kitchen & bath. Lovely oversized secluded back porch. Shared washer and dryer on premises. **At Soniat Realty, we strive to provide an experience that is cost-effective and convenient. That's why we provide a Resident Benefits Package (RBP) to address common headaches for our residents and provide must-have services for our renters. The Total Monthly Price of $1,258.95 includes rent, insurance, air filter delivery, credit building, and more at a rate of $39.95; plus $69.00 for bulk rate, high-speed internet/month. More details upon application. This home comes with high-speed internet up to 1 Gig at a group rate of $69.00, and includes 24/7 premium support and setup to help get you connected at move-in. Rent $1,150 | RBP and Internet Fees $108.95 | Total Monthly Price $1,258.95 *Not for rent-subsidized tenants.
| DAYS ON MARKET | 3 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COUNTY | Orleans |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Refrigerator |
| HEAT | Central |
| LOT | 0 |
| PARKING | None |
| STORIES | 2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Soniat Realty, Inc.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
