13402 Old Baton Rouge Highway, Hammond, LA 70403 (MLS # NO2573496)
|
Excellent commercial opportunity on 1.24 acres along Old Baton Rouge Highway in Hammond. The property is fully fenced, offering a combination of substantial shop/storage space, office capability, and a large improved yard suitable for heavy equipment and truck use. The property features two metal buildings, both equipped with electrical service. The first building measures approximately 30' x 65'(1950sf), sits on a concrete slab, and includes 5 bays,(5 roll up doors 10'x12') lighting, a side entry door, and approximately 16' ceiling heights. An additional 18' x 40' covered metal portable canopy with approximately 13' height provides valuable additional covered workspace or storage. The second metal building measures approximately 40' x 50'(2,000sf) and sits on a concrete slab with approximately 14' ceilings. It includes a 17' x 12'(205sf) heated and cooled office with mini-split A/C, Kitchen, shower-1/2 bath, (potential efficiency apartment feature) along with a 10' x 8' powered roll-up garage door, making it ideal for a variety of business, contractor, equipment, warehouse, or service-related uses. The fenced property also features a large open green-space area with hard rock beneath the grass, providing a firm base capable of accommodating large 18-wheelers, trucks, trailers, and heavy equipment. Plenty of room for equipment storage, truck parking, materials, or future business needs. A versatile property offering excellent functionality for contractors, trucking and transportation operations, equipment storage, warehouse users, service businesses, or an owner-user looking for a secure commercial property with multiple buildings and a substantial yard. 1.24 ACRES | FLOOD ZONE X | FULLY FENCED | 2 METAL BUILDINGS | MULTIPLE BAYS | OFFICE | POWERED ROLL-UP DOOR | TRUCK/EQUIPMENT STORAGE | LARGE IMPROVED YARD
| DAYS ON MARKET | 1 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | Not a Subdivision | YEAR BUILT | 0 |
| COUNTY | Tangipahoa | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Metal Siding |
|---|---|
| INTERIOR | Ceiling Height(16.00) |
| LOT | 1.24 acre(s) |
| LOT DIMENSIONS | 245 x 264 |
| PARKING | Parking Lot |
| STORIES | 1 |
| SUBDIVISION | Not a Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty Executives Florida Parishes
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
