1780 Marina Drive DR, Slidell, LA 70458 (MLS # NO2569968)
|
*** Luxury Custom Waterfront Home | Move-In Ready | Boathouse & Dock *** Experience exceptional waterfront living in this custom-built home featuring premium craftsmanship and high-end finishes throughout. The open-concept floor plan showcases soaring 18' ceilings, expansive Low-E windows, and breathtaking water views from the living room, sunroom, primary suite, and multiple rear decks. *** The chef's kitchen features custom cabinetry, leathered granite countertops, a handcrafted walnut butcher-block island, commercial-grade 5-burner range, stainless appliances, walk-in pantry, and built-in office nook. The spacious primary suite offers a tray ceiling, French doors to a private waterfront deck, dual walk-in closets, and a luxurious bath with soaking tub, custom vanities, quartz countertops, and floor-to-ceiling tiled shower. A first-floor guest suite and 2 bedrooms upstairs provide plenty of space for family and guests. *** Outdoor living is unmatched with three waterfront decks, a 27' private dock, covered boathouse with electric lift, and a rare pie-shaped cul-de-sac lot designed to accommodate larger boats. Enjoy front-row views of boat parades, poker runs, holiday fireworks, and easy access to waterfront restaurants and the marina directly across the canal. *** Recent upgrades include a new roof (2021), dual American Standard HVAC systems with all-new ductwork, new electrical panel and LED lighting, climate-controlled insulated garage, premium flooring throughout, custom trim and molding, Kohler and Delta fixtures, and energy-efficient Low-E windows. *** A true entertainer's dream offering luxury finishes, private boating access, spectacular views, and one of the best waterfront lifestyles in Oak Harbor.
| DAYS ON MARKET | 6 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| TRACT | Eden Isles | YEAR BUILT | 2000 |
| COUNTY | St. Tammany | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 175 |
| INTERIOR | Granite Counters |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 28 x 143 x 80 x 143 |
| PARKING | Garage |
| STORIES | 2 |
| SUBDIVISION | Eden Isles |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Compass Slidell
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
