11352 Bard Avenue AVE, Baton Rouge, LA 70815 (MLS # NO2568346)
|
Investment Opportunity - 44-Unit Multifamily Apartment Complex | Baton Rouge, Louisiana Seize the opportunity to own a renovated 44-unit multifamily apartment complex in the thriving Baton Rouge market. Situated on 1.26 acres in Flood Zone X--where flood insurance is typically not needed by lenders--this income-producing property offers an outstanding addition to any investment portfolio. The property features 40 one-bedroom units and 4 two-bedroom units, providing a desirable unit mix that appeals to a broad tenant base. Recent renovations enhance the property's appeal while minimizing immediate capital improvement needs, allowing a new owner to step into a well-maintained asset with confidence. Whether you're expanding your multifamily portfolio or making your first large-scale investment, this turnkey property offers exceptional potential in one of Louisiana's strongest rental markets. Conveniently located with easy access to shopping, dining, employment centers, hospitals, and major transportation corridors, this apartment community is well-positioned for continued occupancy and long-term appreciation. Property Highlights: 44 total apartment units 40 one-bedroom units 4 two-bedroom units Situated on 1.26 acres Renovated and well-maintained Located in Flood Zone X (typically no flood insurance needed) Excellent investment opportunity in Baton Rouge Turnkey and ready for its next owner Don't miss this chance to acquire a renovated multifamily asset with strong income potential in a high-demand rental market. Schedule your private tour today!
| DAYS ON MARKET | 25 | LAST UPDATED | 7/23/2026 |
|---|---|---|---|
| TRACT | Not a Subdivision | YEAR BUILT | 0 |
| COMMUNITY | EBR MLS Area 42 | COUNTY | East Baton Rouge |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | EBR MLS Area 42 |
|---|---|
| CONSTRUCTION | Brick |
| LOT | 1.26 acre(s) |
| LOT DIMENSIONS | 248.26 on Bard x 220.65 |
| STORIES | 2 |
| SUBDIVISION | Not a Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with K Company Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
