39509 I-55 Service Road RD, Ponchatoula, LA 70454 (MLS # NO2563091)
|
35.63-Acre Industrial Campus & Expansion Opportunity | Interstate 55 Corridor Rare opportunity to acquire a fully integrated industrial campus and development site in one of Southeast Louisiana's fastest-growing commercial corridors. This offering combines a +-7,200 SF office/warehouse facility situated on +-3.02 acres with an adjacent +-32.61-acre development-ready tract, creating a combined +-35.63-acre ownership opportunity just one mile from Interstate 55. The existing office/warehouse facility was constructed in 2016 and includes approximately 4,650 SF of office space and 2,550 SF of warehouse space. The building features multiple training and conference areas, numerous private offices, five grade-level roll-up doors, a secured yard, ample parking, and room for future expansion. Directly behind the facility lies +-32.61 acres of development-ready land that has undergone substantial site preparation and dirt work, providing immediate opportunities for expansion, equipment storage, laydown yards, manufacturing, fabrication, logistics operations, workforce accommodations, corporate campuses, or future commercial and industrial development. Positioned outside city limits under Tangipahoa Parish jurisdiction, the property offers flexibility for a variety of owner-user and development scenarios. The site benefits from excellent regional connectivity with quick access to Interstate 55, Highway 22, the Hammond-Ponchatoula market, Baton Rouge, New Orleans, the Port of South Louisiana, and Louis Armstrong International Airport. This unique offering is ideally suited for industrial contractors, utility companies, infrastructure firms, equipment rental companies, fabrication operations, logistics providers, disaster response organizations, manufacturing users, training facilities, workforce support operations, and corporate headquarters seeking a scalable campus environment with significant future growth potential.
| DAYS ON MARKET | 13 | LAST UPDATED | 6/15/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COUNTY | Tangipahoa |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Metal Siding |
|---|---|
| LOT | 35.63 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 195 x 839 |
| PARKING | Parking Lot |
| STORIES | 2 |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Gulf States Real Estate Services of Louisiana, L.L
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
