5555 Marcia Avenue Ave, New Orleans, LA 70124 (MLS # NO2560399)
|
Tucked inside Lakewood South--one of New Orleans' true hidden gems--this property feels more like a private resort than a rental. Quiet, secluded, and surrounded by beautiful homes, it offers the kind of lifestyle rarely available for lease. 4 Bed | 4.5 Bath | Heated Pool | Pool House + Game Room Picture this: Slow mornings with coffee by the pool, evenings entertaining under glowing string lights, and weekends spent in your private pool house and game room. A whole-home sound system sets the perfect atmosphere indoors and out. This isn't just a place to live--it's a fully furnished lifestyle experience designed for comfort, entertaining, and everyday escape. Features You'll Love: * Heated pool + private pool house (rare for the area) * Chef's kitchen with marble island + premium appliances * Spacious open layout ideal for entertaining * Seamless indoor/outdoor sound system * Quiet, established neighborhood just minutes from dining, shopping, and downtown Luxury leases like this in Lakewood South rarely hit the market--especially with this level of outdoor living and turnkey condition. . Showing Instructions: A 24-hour notice is required.
| DAYS ON MARKET | 3 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| YEAR BUILT | 1959 | COUNTY | Orleans |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Ice Maker, Refrigerator, Washer |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Outdoor Kitchen |
| INTERIOR | Wet Bar |
| LOT | 0.26 acre(s) |
| LOT DIMENSIONS | 75 x 155 |
| POOL DESCRIPTION | In Ground |
| STORIES | 2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Anthony Posey Properties, Inc
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
