2630 Highway 494 Highway, Natchitoches, LA 71457 (MLS # CN2573975)
|
2630 Highway 494, Natchitoches, LA 71457 Waterfront on Cane River | 3 Bed / 2 Bath | Built 2022 | Offered Under $300,000 Welcome to your slice of Cane River living. Built in 2022, this beautifully maintained three bedroom, two bathroom home sits right on the water, offering the rare combination of new construction quality, thoughtful finishes, and one of the most sought-after settings in the area. Step inside to find LVT flooring flowing throughout the home, paired with quartz countertops and stainless steel appliances that still carry that fresh, just-built feel. The living room is bright and open, framed by recessed lighting and gorgeous views of Cane River right from your couch. The primary suite continues that theme with oversized windows overlooking the water, while the en-suite bath offers a double vanity topped in matching quartz, coordinating mirrors, and a spacious walk-in closet. The two additional bedrooms are generously sized, giving plenty of room for family, guests, or a home office. Outside, the rear deck and backyard lead you straight down to the river, whether you're after morning coffee with a view, an evening sunset, or easy access for fishing and kayaking. It's the kind of setting that's hard to put a price tag on -- yet this one comes in under $300,000. Whether you're a first-time buyer, an investor eyeing a vacation rental, or a family looking for a peaceful waterfront retreat, this home delivers on every front. Properties like this don't last long on Cane River -- schedule your private tour today.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| YEAR BUILT | 2022 | COUNTY | Natchitoches |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | .145 |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Ranch |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Clear To Close Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
