4800 Westgarden Boulevard Blvd, Alexandria, LA 71303 (MLS # CN2543007)
|
4800 Westgarden Blvd | Charles Park Addition | Alexandria Space. Structure. Substance. And a backyard built for making memories. Situated on a prominent corner lot in established Charles Park, this 5-bedroom (or 4-bedroom plus private office) home offers approximately 2,900+ heated square feet designed for real living and real entertaining. Step inside to a dramatic living room featuring exposed beam ceilings, a gas fireplace, and expansive open sightlines into the dining and kitchen areas. The oversized serving bar makes hosting effortless, whether it's holidays, crawfish boils, or game day gatherings. The kitchen offers solid surface countertops, abundant cabinetry, double ovens, cooktop, and excellent prep space. Storage throughout the home is generous and functional. The primary suite is oversized and privately positioned, featuring dual vanities, jetted tub, fully tiled walk-in shower with pebble floor, separate water closet, and a large walk-in closet. Outside is where this property truly shines. The covered brick patio with vaulted beadboard ceiling, built-in bar, and ceiling fans creates a true outdoor living space overlooking the in-ground pool and fenced backyard. This is not just a patio -- it's an extension of the home. Additional highlights include: Approx. 0.42-acre corner lot Generac Generator Double-paned windows Covered parking and wide driveway Flexible bedroom configuration Bonus workshop If you've been searching for square footage, entertaining space, and established neighborhood charm -- this home delivers.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1974 | COMMUNITY | 100 Rapides, Alex Side |
| COUNTY | Rapides | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Refrigerator |
| AREA | 100 Rapides, Alex Side |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Entrance Foyer, Vaulted Ceiling(s), Wet Bar |
| LOT | 0.42 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 125 x 148 x 110 x 13 x 141 |
| PARKING | Attached, Carport |
| POOL DESCRIPTION | In Ground |
| STORIES | 1 |
| STYLE | Traditional |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Service First Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
