31276 Old River Rd, Denham Springs, LA 70726 (MLS # BR2026014902)
|
Charming 2-Home Property on 2+ Acres off Old River Road! Welcome to this exceptional property offering incredible versatility, privacy, and updates--just minutes from town! Set on a spacious 2-acre lot off Old River Road, this unique setup features two full separate residences, making it ideal for multi-generational living, a guest retreat, or a turn-key rental stream. Main Residence (1,940 SQ FT | 3 BED / 2 BATH): Step into an updated, light-filled layout designed for easy living and effortless entertaining. Highlights include: Spacious living area with seamless flow into the updated kitchen Generous primary suite featuring an updated en-suite bathroom Low-maintenance metal roof for long-term peace of mind Attached 2-car carport with easy access to the home Custom workshop/shed in the backyard--perfect for additional storage, hobbies, or tools & covered cooking area great for entertaining! Second Residence (1,100 SQ FT 2 BED / 1 BATH): A completely self-sufficient second home offering privacy and independence for guests or tenants: Complete with its own separate driveway and independent utilities Ideal layout for a rental unit, mother-in-law suite, or home office/business space Whether you are looking to generate passive rental income or need dedicated space for extended family, this rare property delivers endless possibilities in a prime location. Schedule your private tour today!
| DAYS ON MARKET | 4 | LAST UPDATED | 8/13/2026 |
|---|---|---|---|
| TRACT | Rural Tract (NO Subd) | YEAR BUILT | 1963 |
| COMMUNITY | LIV MLS Area 81 | COUNTY | Livingston |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Refrigerator |
| AREA | LIV MLS Area 81 |
| CONSTRUCTION | Brick |
| HEAT | Natural Gas |
| LOT | 2.01 acre(s) |
| LOT DIMENSIONS | 110 x 131 |
| PARKING | Carport |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Rural Tract (NO Subd) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Southern Homes Team, LLC
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
