428 Finchley Ave Ave, Baton Rouge, LA 70806 (MLS # BR2026013251)
|
**3BR/2BA | Old Goodwood | Nearly 0.5 Acre | Remodeled 2016 | Home Office | Generac Generator | Brand New Roof** Old Goodwood charm meets modern comfort in this beautifully remodeled 3-bedroom, 2-bathroom classic with a dedicated home office, situated on nearly half an acre in one of Baton Rouge's most sought-after established neighborhoods. Professionally renovated in 2016, this home features rich hardwood floors throughout, a gas log fireplace in the main living area, and a well-appointed kitchen with white marble countertops, a classic tile backsplash, and stainless steel appliances. A generous laundry room offers space for a deep freezer, and both bathrooms have been tastefully updated with modern fixtures and tile surrounds. The private home office is thoughtfully positioned for quiet, productive work-from-home use. Outside, a charming butterfly garden greets guests at the covered front porch. Mature trees and a fully fenced yard offer privacy and ample outdoor space, while the attached workshop is ideal for hobbies, projects, or extra storage. A Generac standby generator provides reliable peace of mind through every storm season. The roof was also replaced earlier this year. Walk to Our Lady of Mercy. Minutes from premier shopping, dining, and the best of Baton Rouge. Timeless architecture, quality finishes, and a neighborhood that simply cannot be replicated. This is Old Goodwood at its best. Come see this one today!
| DAYS ON MARKET | 3 | LAST UPDATED | 7/20/2026 |
|---|---|---|---|
| TRACT | North Goodwood | YEAR BUILT | 1946 |
| COMMUNITY | EBR MLS Area 61 | COUNTY | East Baton Rouge |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | EBR MLS Area 61 |
| CONSTRUCTION | Brick |
| HEAT | Central |
| LOT | 0.46 acre(s) |
| LOT DIMENSIONS | 100 x 200 |
| PARKING | Carport |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | North Goodwood |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Tullier Property Group
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
