7077 S Choctaw Dr Dr, Baton Rouge, LA 70806 (MLS # BR2026008664)
|
6959- 7077 S Choctaw Dr | Baton Rouge Located along the highly accessible S Choctaw industrial corridor, 7077 S Choctaw Dr offers a rare opportunity to acquire a versatile industrial complex in Baton Rouge. The property consists of approximately 77,700 SF across four buildings situated on a +-3.65 acre site and is well suited for owner-users, investors, logistics operators, food distribution, cold storage users, or industrial redevelopment. The property features a unique combination of functional cold storage, dry warehouse space, existing rail spur infrastructure, and in-place income from leased buildings, creating both immediate operational capability and long-term investment upside. Strategically positioned near Airline Highway (US 61/190), Florida Boulevard (US 190), I-10, and I-12, the site provides exceptional access to Baton Rouge's primary industrial and transportation corridors. Building 1 includes approximately 27,500 SF of warehouse space with +-14,756 SF of cold storage capability, including freezer and cooler areas. The facility features 27' eave heights, dock-high loading, grade-level access, 3-phase power, and a backup diesel generator system. Two buildings are currently leased, including one occupied by a national credit tenant providing stabilized cash flow. Existing rail spur infrastructure remains on site and may potentially be restored to service. With strong regional connectivity, functional infrastructure, cold storage capability, and existing income, 7077 S Choctaw Dr represents a highly adaptable industrial asset in one of Baton Rouge's established industrial corridors.
| DAYS ON MARKET | 48 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | EBR MLS Area 60 |
| COUNTY | East Baton Rouge | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Freezer |
| AREA | EBR MLS Area 60 |
| CONSTRUCTION | Other |
| HEAT | Other |
| LOT | 3.65 acre(s) |
| LOT DIMENSIONS | 3.65 |
| PARKING | Concrete, On Site, Parking Lot |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Century 21 Investment Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
