102 Saltmeadow Lane Dr, Lafayette, LA 70508 (MLS # BR2026003183)
|
Located in the established Audubon Parc subdivision off Verot School Road near Ambassador Caffery, this newly completed home offers timeless architecture and functional design. This 4-bedroom, 3.5-bath residence provides approximately 2,520 square feet of living space with an open-concept layout designed for both everyday living and entertaining. The main living area features elevated ceilings, abundant natural light, and seamless flow into the kitchen and dining areas. The kitchen includes custom cabinetry, quartzite countertops, a large center island, premium appliances, and generous storage. A dedicated mudroom adds daily organization and convenience. The primary suite is privately situated and includes dual vanities, a freestanding soaking tub, and a custom-tiled shower. Floorplan has a flow through master wing into closet, then to utility. Additional features include a home office or flex space and well-appointed secondary bedrooms with adjoining baths. Exterior amenities include two seperate covered rear patios and backyard space suitable for future outdoor Pool enhancements. The lot measures approximately 65' x 130' (0.19 acres). Audubon Parc features neighborhood ponds, green space, and mature landscaping, with convenient access to medical facilities, retail centers, dining, and major traffic corridors. Property Highlights: * 4 Bedrooms | 3.5 Bathrooms * Approx. 2,520 Sq Ft Living * Open Living + Dining Layout * Quartz Countertops + Custom Cabinetry * Office/Flex Space * Mudroom * Covered Rear Patio * 65' x 130' Lot (Approx. 0.19 Acres) New construction in South Lafayette.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/21/2026 |
|---|---|---|---|
| TRACT | Audubon Parc | YEAR BUILT | 2026 |
| COUNTY | Lafayette | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 750 |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 65 x 130 |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Acadian |
| SUBDIVISION | Audubon Parc |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Homecoin.com
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
