6101 Hancock Rd, Gloster, MS 39638 (MLS # BR2026002310)
|
12.5+- Acres with 2020 Custom Manufactured Home, 30x30 Shop with electricity - Amite County, MS | Ideal Getaway Near National ForestTucked away in the peaceful countryside of Gloster, Mississippi, this 12.5+- acre property in Amite County offers the perfect blend of comfort, privacy, and outdoor enjoyment. Whether you're looking for a quiet country residence, weekend retreat, or recreational getaway, this property checks all the boxes.The land features a 2020 custom manufactured home with spacious porches, perfect for relaxing and enjoying views of the abundant wildlife that frequent the property. A 30x30 shop with electricity provides ample space for storage, hobbies, or equipment, adding versatility and value.Located just minutes from the National Forest, this property offers easy access to hunting, hiking, and outdoor recreation while still providing the comfort of a modern home base. The natural setting makes it an excellent escape from city life, ideal for nature lovers, hunters, or anyone seeking peace and seclusion.Property Highlights: * 12.5+- acres in Gloster, Amite County, MS * 2020 Custom manufactured home * Large porches for wildlife viewing and outdoor living * 30x30 Shop for storage or projects * Abundant wildlife * Close proximity to the National Forest * Excellent weekend getaway or full-time residenceThis is a rare opportunity to own a turnkey property in a highly desirable recreational area of Southwest Mississippi.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/6/2026 |
|---|---|---|---|
| TRACT | Rural Tract (NO Subd) | YEAR BUILT | 2020 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Central, Electric |
| INTERIOR | Double Vanity, Kitchen Island |
| LOT | 12.63 acre(s) |
| LOT DIMENSIONS | 12.63 AC M/L |
| PARKING | Attached, Carport |
| STORIES | 1 |
| SUBDIVISION | Rural Tract (NO Subd) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Murray Land & Homes, LLC
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
