29433 Juban Rd Rd, Denham Springs, LA 70726 (MLS # BR2025009026)
|
29433 Juban Rd, Denham Springs, LA 70726 Parcel #0096008A | 0.978 Acres 29347 Juban Rd, Denham Springs, LA 70726 Parcel #0096008 | 1.923 Acres Total Combined Acreage: 2.901 Acres Exceptional opportunity to acquire two contiguous commercial lots on highly sought-after Juban Road in Denham Springs, located in a rapidly developing corridor just minutes from I-12. This offering includes a total of 2.901 acres with high visibility, excellent access, and strong traffic counts of +/- 17,700 ideal for retail (Pharmacy, Shopping Center, Restaurants), hospitality, medical, or mixed-use development. Major retail growth is expected in Juban Crossing, with Target planning to build a new store near this property. This addition is expected to significantly increase traffic, visibility, and overall commercial demand in the immediate area, making this site even more strategically positioned for long-term value and development success. The property is currently undergoing site improvements, including clearing, leveling, and the addition of asphalt, concrete, and dirt fill to prepare for immediate development. This investment-ready site eliminates the need for extensive prep work, saving both time and cost for future owners. Key Highlights: -Sold as a single package (2 parcels) -Leveling and site preparation already in progress -Excellent frontage and exposure on Juban Rd -High-growth area with new residential and commercial developments nearby, including Target coming soon. Don't miss this rare chance to secure a shovel-ready site in one of Livingston Parish's fastest-growing commercial corridors. Contact today for more information or to schedule a site visit.
| DAYS ON MARKET | 409 | LAST UPDATED | 5/15/2025 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | LIV MLS Area 81 |
| COUNTY | Livingston | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | LIV MLS Area 81 |
|---|---|
| LOT | 2.9 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 243 x 440 x 342 x 485 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty-First Choice
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
