238 Napoleon Avenue, Sunset, LA 70584 (MLS # 2500003305)
|
Turnkey Entertainment Complex + Income Properties - 238 Napoleon Avenue, Sunset, LA Versatile 16,516 SF Facility on 6.354 Acres | Commercial Kitchen | Airbnb | Office Space | Studio Home | 9 RV Hookups. Unlock the full potential of this rare multi-use commercial property in the heart of Sunset, Louisiana. Spanning 6.354 acres, it offers a fully equipped entertainment facility, multiple income streams, and versatile structures, making it the perfect investment for entrepreneurs, developers, or business owners looking for flexibility and immediate return.Main Features: 10,968 SF Entertainment Facility built for events, concerts, or gatherings and could easily be a restaurant with enough space for entertainment like Zydeco Brunch, Saturday night Cajun dancing, bringing back some of the best of Southern culture around. Commercial-grade kitchen - ready for full food service or catering Professionally soundproofed room and lighting - ideal for live music, private parties, or studio use open layout designed for high guest capacityUpdated utilities to support commercial operations2 Additional Climate-Controlled Buildings Building #C: Features 3 private offices -- perfect for admin, meeting space, or rental Building #B: Open layout -- ideal for storage, workshop, or creative use On-Site Residential & Short-Term Rental Units1 Bed / 1 Bath Studio Home - live/work setup or long-term rental potentialActive Airbnb Unit - a proven income-producing asset with short-term rental appeal. Ample on-site parking for guests, staff, or equipment The beauty of this unique property is that there are endless possibilities, indoor sports complex, Climate controlled Storage facility, Charter School, House of Worship, Parks & Recreation, Restaurant/ Event Center, Mixed use shopping center (indoor Spaces) and even medical all while generating income with the AIRBNB, Studio Apartment and 9 RV Hookups. Must see in person to see all this has to offer! Age of building is unknown
| DAYS ON MARKET | 423 | LAST UPDATED | 10/6/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 0 |
| COMMUNITY | L2 | COUNTY | St. Landry |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| PRICE HISTORY | |
| Prior to Jan 21, '26 | $1,265,000 |
|---|---|
| Jan 21, '26 - Mar 2, '26 | $1,100,000 |
| Mar 2, '26 - May 1, '26 | $950,000 |
| May 1, '26 - Oct 6, '26 | $925,000 |
| Oct 6, '26 - Today | $895,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Freezer |
| AREA | L2 |
| CONSTRUCTION | Metal Siding |
| EXTERIOR | Storage |
| HEAT | Central |
| INTERIOR | Employee Lounge, Living Space Available |
| LOT | 6.35 acre(s) |
| LOT DESCRIPTION | Other, Sprinklers In Rear |
| LOT DIMENSIONS | 6.35 |
| PARKING | Parking Lot, On Site, Varies by Unit |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Robins Real Estate, LLC
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’ MLS. Real Estate listings held by brokerage firms other than Dwight Andrus Real Estate Agency, LLC are marked with the MLS approved icon for IDX (a little black house).
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2026 REALTOR® Association of Acadiana MLS. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
