547 Wagner Street, New Orleans, LA 70114 (MLS # 000BVB)
|
For sale.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2026 |
|---|---|---|---|
| TRACT | Not a Subdivision | YEAR BUILT | 1970 |
| COMMUNITY | None | GARAGE SPACES | 2.0 |
| COUNTY | Orleans | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | None |
| EXTERIOR | Awning(s), Storage |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | | |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Private |
| LOT DIMENSIONS | 43 x 96 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Not a Subdivision |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Andrus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Heaven Sent Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. ©%2026 ROAM MLS.
This IDX solution is (c) Diverse Solutions 2026.
